This corset is the perfect choice for any event, whether as a standout piece in your party attire or as a fashionable addition to your everyday wardrobe.
It pairs beautifully with various outfits, allowing you to create an eye-catching look that highlights your body curves effortlessly.
Guide to Choose the Right Size
The Size Chart Above is Measured of this Womens Corset Top, NOT YOUR BODY SIZE. Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
About Size Chart
Size Chart(cm)
S/Bust: 70-73, Waist: 62-65, Hip: 80-83, Front Length: 32, Back Length: 28
M/Bust: 74-77, Waist: 66-69, Hip: 84-87, Front Length: 32, Back Length: 28
L/Bust: 78-81, Waist: 70-73, Hip: 88-91, Front Length: 32, Back Length: 28
XL/Bust: 82-85, Waist: 74-77, Hip: 92-95, Front Length: 32, Back Length: 28
2XL/Bust: 86-89, Waist: 78-81, Hip: 96-99, Front Length: 32, Back Length: 28
Size Chart(inch) S/Bust: 27.5-28.7, Waist: 24.4-25.6, Hip: 31.4-32.7, Front Length: 12.6, Back Length: 11.0
M/Bust: 29.1-30.3, Waist: 25.9-27.2, Hip: 33.0-34.3, Front Length: 12.6, Back Length: 11.0
L/Bust: 30.7-31.9, Waist: 27.5-28.7, Hip: 34.6-35.8, Front Length: 12.6, Back Length: 11.0
XL/Bust: 32.2-33.5, Waist: 29.1-30.3, Hip: 36.2-37.4, Front Length: 12.6, Back Length: 11.0
2XL/Bust: 33.8-35.0, Waist: 30.7-31.9, Hip: 37.7-38.9, Front Length: 12.6, Back Length: 11.0
Kindly Tips:
In order to avoid damage to the clothes, please wash by hand separately, do not wash by machine!
Due to manual measurement please allows 1-3(cm) deviation.Thanks for your understand.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.